GTU B.Tech Semester Exam Time Table 2018, GTU B.Tech Date Sheet 2018
Contents
GTU Exam Time Table, GTU B.Tech 2nd 4th 6th 8th Semester date Sheet 2018, GTU B.Tech 2nd 4th 6th 8th Semester Date Sheet 2018, Gujarat Technical University B.Tech Exam Date sheet 2018, GTU Exam Date sheet GTU Exam Time Table 2018, GTU B.E 1st 3rd 5th 7th Semester Date Sheet
Gujarat Technological University is situated in Ahmedabad, Gujarat, India. It is also known as GTU. GTU B.Tech 2nd 4th 6th 8th Semester exams are close. Candidates are waiting for GTU B.Tech Exam Date sheet 2018. We inform all the candidates who are going to appear in GTU B.Tech 2nd 4th 6th 8th Semester exams that the exam time table will be available soon on the official website of GTU. Candidates will be able to check their exam date sheet, exam center details on the official website. Below In the article you will get official website of GTU. A huge number of candidates have enrolled this year for exams. Soon they will be able to check GTU B.Tech 2nd 4th 6th 8th Semester date Sheet. Candidates are advised to visit our website regularly for latest updates and notifications regarding GTU B.tech Exams 2018.
GTU B.Tech 2nd 4th 6th 8th Semester date Sheet 2018
Every year thousands of students participate in GTU B.Tech Exams. This year also several candidates are taking part in even semester (2nd, 4th, 6th, 8th ) exams. They all are waiting curiously for GTU Exam Time Table. Candidates are informed that all details related to Gujarat Technical University Exam Date sheet will be available on the official website of GTU: www.gtu.ac.in/.
Our website also provides information regarding exams and results. Aspirants can check their all details through our website. All information of GTU B.Tech 2nd 4th 6th 8th Semester date Sheet 2018 are also available on our website. Candidates can visit our website for the latest information and news. We provide reliable information that can help you to find your exam date sheet or results.
University Name: Gujarat Technological University
ODD SEM Exam – (2nd/4th/6th/8th ) Semester
ODD SEM Exam – (1st/3rd/5th/7th) Semester
Exam Date – Available soon
Website – www.gtu.ac.in/
GTU B.Tech Exam Date sheet 2018
GTU B,Tech Exams are close. Any official date sheet is not declared by the university but we can expect that soon it will be available on its official website. We will update date sheet on our website after officially declaration by the university. Candidates can check our website who wants to be update with the latest news and notification about GTU B.Tech 2nd 4th 6th 8th Semester Date Sheet 2018. GTU B.Tech Exam Date Sheet 2018 will be available soon till then keep visiting our website. In this article we have mentioned some easy steps to check GTU B.Tech Exam Date sheet 2018 online. Read the full article for detailed information.

gtu time table 2018 download
GTU BE 1st semester Time Table 2018
Branch | Subject | Subject Name | Date | Time | Old Date | Old Time |
---|---|---|---|---|---|---|
00 | 1990001 | Contributor Personality Development | 28 Dec 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2990001 | Contributor Personality Development | 28 Dec 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110002 | Communication Skills | 29 Dec 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110002 | Communication Skills | 29 Dec 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110009 | Maths – II | 30 Dec 2018 | 10:30 AM TO 01:30 PM | ||
00 | 110015 | Vector Calculus And Linear Algebra | 30 Dec 2018 | 10:30 AM TO 01:30 PM | ||
00 | 2110015 | Vector Calculus & Linear Algebra | 30 Dec 2018 | 10:30 AM TO 01:30 PM | ||
00 | 110001 | Chemistry | 01 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110011 | Physics | 01 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110001 | Chemistry | 01 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110011 | Physics | 01 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110006 | Elements Of Mechanical Engineering | 02 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110006 | Elements of Mechanical Engineering | 02 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110008 | Maths – I | 03 Jan 2018 | 10:30 AM TO 01:30 PM | ||
00 | 110014 | Calculus | 03 Jan 2018 | 10:30 AM TO 01:30 PM | ||
00 | 2110014 | Calculus | 03 Jan 2018 | 10:30 AM TO 01:30 PM | ||
00 | 2110016 | Basic Electronics | 04 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110003 | Computer Programming And Utilization | 05 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110003 | Computer Programming and Utilization | 05 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110004 | Elements Of Civil Engineering | 06 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110004 | Elements of Civil Engineering | 06 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110007 | Environmental Studies | 08 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110007 | Environmental Studies | 08 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110005 | Elements Of Electrical Engineering | 09 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 2110005 | Elements of Electrical Engineering | 09 Jan 2018 | 10:30 AM TO 01:00 PM | ||
00 | 110013 | Engineering Graphics | 10 Jan 2018 | 10:30 AM TO 01:30 PM | ||
00 | 2110013 | Engineering Graphics | 10 Jan 2018 | 10:30 AM TO 01:30 PM | ||
00 | 110010 | Mechanics Of Solids | 11 Jan 2018 | 10:30 AM TO 01:00 PM |
GTU BE 3rd semester Time Table 2018
Branch | Subject | Subject Name | Date | Time | Old Date | Old Time |
---|---|---|---|---|---|---|
01 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
01 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
01 | 130101 | Fluid Mechanics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
01 | 130103 | Analysis Of Mechanism & Machine Elements | 21 Nov 2018 | 10:30 AM to 01:00 PM | 24 Nov 2018 | 10:30 AM to 01:00 PM |
01 | 130102 | Chemistry For Aeronautical Engg. | 24 Nov 2018 | 10:30 AM to 01:00 PM | 21 Nov 2018 | 10:30 AM to 01:00 PM |
01 | 130104 | Introduction Of Profession | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
01 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
02 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
02 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
02 | 130101 | Fluid Mechanics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
02 | 131902 | Machine Design & Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
02 | 131903 | Manufacturing Process-I | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
02 | 131904 | Material Science And Metallurgy | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
02 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
03 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
03 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
03 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
03 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
03 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
03 | 130301 | Life Science-I | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
04 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
04 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
04 | 130401 | Introductory Biology | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
04 | 130402 | Cell Biology | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
04 | 130403 | Basic Biochemistry | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
04 | 130404 | Organic Chemistry And Unit Processes | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
04 | 130405 | Thermodynamics | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
05 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
05 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
05 | 130505 | Chemical Process Industries-I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
05 | 130502 | Fluid Flow Operation | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
05 | 130504 | Process Calculation | 21 Nov 2018 | 10:30 AM to 01:30 PM | ||
05 | 130501 | Organic Chemistry And Unit Processes | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
06 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
06 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
06 | 130601 | Surveying | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
06 | 130602 | Fluid Mechanics | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
06 | 130603 | Building And Town Planning | 21 Nov 2018 | 10:30 AM to 01:30 PM | ||
06 | 130605 | Concrete Technology | 22 Nov 2018 | 10:30 AM TO 01:00 PM | 01 Dec 2018 | 10:30 AM TO 01:00 PM |
06 | 130604 | Structural Analysis-I | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
07 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
07 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
07 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
07 | 130702 | Data And File Structure | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
07 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
07 | 130703 | Database Management System | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
07 | 130704 | Computer Organization And Architecture | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
08 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
08 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
08 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
08 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
08 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
08 | 130904 | Electrical Machines-I | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
09 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
09 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
09 | 130902 | Analog And Digital Electronics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
09 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
09 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
09 | 130904 | Electrical Machines-I | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
09 | 130903 | Electrical And Electronics Measuring Instruments | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
10 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
10 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
10 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
10 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
10 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
10 | 131701 | Electrical Machines | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
11 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
11 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
11 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
11 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
11 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
11 | 131701 | Electrical Machines | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
12 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
12 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
12 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
12 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
12 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
12 | 131701 | Electrical Machines | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
13 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
13 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
13 | 131301 | Environmental Science-I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
13 | 130602 | Fluid Mechanics | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
13 | 131302 | Environmental Microbiology | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
13 | 131303 | Ecology And Remote Sensing | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
13 | 131304 | Basics Of Structural Engineering | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
14 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
14 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
14 | 131401 | Food Chemistry | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
14 | 131402 | Basic Food Microbiology | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
14 | 131403 | Food Engineering Transport Phenomenon | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
14 | 131404 | Food Engineering Thermodynamics | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
14 | 131405 | Introduction To Food Processing Technology | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
15 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
15 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
15 | 130101 | Fluid Mechanics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
15 | 131902 | Machine Design & Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
15 | 131903 | Manufacturing Process-I | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
15 | 131904 | Material Science And Metallurgy | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
15 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
16 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
16 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
16 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
16 | 130702 | Data And File Structure | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
16 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
16 | 130703 | Database Management System | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
16 | 131601 | Business Information System | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
17 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
17 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
17 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
17 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
17 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
17 | 131701 | Electrical Machines | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
19 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
19 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
19 | 130101 | Fluid Mechanics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
19 | 131902 | Machine Design & Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
19 | 131903 | Manufacturing Process-I | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
19 | 131904 | Material Science And Metallurgy | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
19 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
20 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
20 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
20 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
20 | 132001 | Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
20 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
20 | 131904 | Material Science And Metallurgy | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
21 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
21 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
21 | 132103 | Mineral Processing | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
21 | 131902 | Machine Design & Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
21 | 132102 | Metallurgical Thermodynamics | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
21 | 132101 | Elements Of Metallurgy And Material Science | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
21 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
22 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
22 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
22 | 130601 | Surveying | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
22 | 130602 | Fluid Mechanics | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
22 | 132201 | Introduction To Mining | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
22 | 132202 | Mine Development | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
22 | 132203 | Geology-I | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
23 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
23 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
23 | 132302 | Manufacturing Of Plastic Materials- I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
23 | 132301 | Introduction To Plastic Material Science | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
23 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
23 | 130501 | Organic Chemistry And Unit Processes | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
24 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
24 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
24 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
24 | 130901 | Circuits And Networks | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
24 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
24 | 132401 | Basic Power Systems Engineering | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
25 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
25 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
25 | 130101 | Fluid Mechanics | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
25 | 131902 | Machine Design & Industrial Drafting | 17 Nov 2018 | 10:30 AM to 01:30 PM | ||
25 | 131903 | Manufacturing Process-I | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
25 | 131904 | Material Science And Metallurgy | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
25 | 131901 | Electrical Machines And Electronics | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
26 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
26 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
26 | 132603 | Thermodynamics Of Elastomers And Polymers | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
26 | 132601 | Basic Rubber Science | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
26 | 132602 | Rubber Technology | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
26 | 130501 | Organic Chemistry And Unit Processes | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
28 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
28 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
28 | 132901 | Textile Fibers | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
28 | 132801 | Textile Design And Colour | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
28 | 132803 | Scouring And Bleaching – I | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
28 | 132802 | Elements Of Textile Technology And Processing | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
28 | 132804 | Polymer Chemistry | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
28 | 132805 | Organic Chemistry | 01 Dec 2018 | 10:30 AM to 01:00 PM | ||
29 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
29 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
29 | 132901 | Textile Fibers | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
29 | 132902 | Yarn Manufacturing – I | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
29 | 132903 | Weaving – I | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
29 | 132802 | Elements Of Textile Technology And Processing | 22 Nov 2018 | 02:30 PM TO 05:00 PM | ||
29 | 132904 | Textile Processing – I | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
29 | 132905 | Basic Engineering In Textile | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
31 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
31 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
31 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
31 | 130702 | Data And File Structure | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
31 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
31 | 130703 | Database Management System | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
31 | 130704 | Computer Organization And Architecture | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
32 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
32 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
32 | 130701 | Digital Logic Design | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
32 | 130702 | Data And File Structure | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
32 | 131101 | Basic Electronics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
32 | 133201 | Introduction To Communication Theory | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
34 | 130001 | Mathematics-III | 06 Nov 2018 | 10:30 AM to 01:30 PM | ||
34 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
34 | 133401 | Thermodynamics And Thermal Engineering | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
34 | 133402 | Electrical Drives And Controls | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
34 | 133403 | Engineering Materials And Metallurgy | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
34 | 133404 | Basic Manufacturing Processes | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
34 | 133405 | Manufacturing And Assembly Drawing | 29 Nov 2018 | 10:30 AM to 01:00 PM | ||
35 | 133505 | Chemistry for Environmental Science & Technology | 06 Nov 2018 | 10:30 AM to 01:00 PM | ||
35 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
35 | 133501 | Organic Chemistry for Technologists-I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
35 | 133502 | Analytical Techniques | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
35 | 133503 | Applied Physics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
35 | 133504 | Physical Chemistry | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133601 | Introduction to Medicinal Chemistry and Biochemistry | 06 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133602 | Polymer Chemistry for Chemical Technology | 06 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133603 | Introduction to Glass and Ceramic Technology-1 | 06 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133604 | Chemistry for intermediates and colorants-1 | 06 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
36 | 133501 | Organic Chemistry for Technologists-I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133502 | Analytical Techniques | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133503 | Applied Physics | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
36 | 133504 | Physical Chemistry | 24 Nov 2018 | 10:30 AM to 01:00 PM | ||
37 | 130002 | Advanced Engineering Mathematics | 09 Nov 2018 | 10:30 AM to 01:30 PM | ||
37 | 131301 | Environmental Science-I | 14 Nov 2018 | 10:30 AM to 01:00 PM | ||
37 | 130602 | Fluid Mechanics | 17 Nov 2018 | 10:30 AM to 01:00 PM | ||
37 | 131302 | Environmental Microbiology | 21 Nov 2018 | 10:30 AM to 01:00 PM | ||
